|
Lauderdale Yacht Club |
|
| 2006 Radial North Americans |
Final Results
|
Sailed:10, Discards:1, To count:9, Ratings:None, Entries:28, Scoring system:Default scoring system | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Helm | SailNo | Fleet | Nat | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
| 1 | Railey, Paige | 183275 | Radial | USA | Clearwater | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (12.0) | 1.0 | 1.0 | 21.0 | 9.0 |
| 2 | Tunnicliffe, Anna | 184454 | Radial | USA | North Cape YC/NCCYC | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 9.0 | 2.0 | 9.0 | 9.0 | (16.0) | 58.0 | 42.0 |
| 3 | Baldwin, Laura | 184705 | Radial | GBR | Dorset | 3.0 | 2.0 | 3.0 | 2.0 | 6.0 | 10.0 | 5.0 | (13.0) | 4.0 | 7.0 | 55.0 | 42.0 |
| 4 | Rasa, Keamia | 182352 | Radial | CAN | Vancouver | 5.0 | 10.0 | 7.0 | 4.0 | 8.0 | 6.0 | 3.0 | (16.0) | 2.0 | 3.0 | 64.0 | 48.0 |
| 5 | Spaulding, Jennifer | 182095 | Radial | CAN | Vancouver | 10.0 | 3.0 | 6.0 | 10.0 | 3.0 | 3.0 | 8.0 | 1.0 | (13.0) | 12.0 | 69.0 | 56.0 |
| 6 | Ross, Lisa | 182730 | Radial | CAN | Halifax | 4.0 | 5.0 | 4.0 | 13.0 | 7.0 | 5.0 | 4.0 | (15.0) | 10.0 | 4.0 | 71.0 | 56.0 |
| 7 | Crowder, Victoria | 181774 | Radial | CAN | Toronto | 6.0 | 12.0 | 8.0 | (15.0) | 5.0 | 2.0 | 7.0 | 4.0 | 8.0 | 13.0 | 80.0 | 65.0 |
| 8 | Brennon-Myrdal, Danielle | 142457 | Radial | USA | Kanashe | 8.0 | 7.0 | 9.0 | 21.0 | 11.0 | 8.0 | (29.0 OCS) | 3.0 | 3.0 | 2.0 | 101.0 | 72.0 |
| 9 | Brewster, Andrea | 182213 | Radial | USA | Headly Down | 7.0 | 11.0 | 5.0 | 5.0 | (19.0) | 11.0 | 6.0 | 6.0 | 16.0 | 6.0 | 92.0 | 73.0 |
| 10 | Peelo, Ciara | 179323 | Radial | IRL | Dublin | 12.0 | 8.0 | 14.0 | 6.0 | 4.0 | 13.0 | 14.0 | 11.0 | 5.0 | (19.0) | 106.0 | 87.0 |
| 11 | Hanna, Debbie | 182602 | Radial | IRL | Larne | 13.0 | 6.0 | 11.0 | 9.0 | 10.0 | 4.0 | 15.0 | 8.0 | 11.0 | (DNC) | 116.0 | 87.0 |
| 12 | Griffin, Genoa | 179133 | Radial | USA | Tampa | 15.0 | 14.0 | 13.0 | 16.0 | 14.0 | 12.0 | 10.0 | (20.0) | 7.0 | 5.0 | 126.0 | 106.0 |
| 13 | Dennis, Claire | 182841 | Radial | USA | Saratoga | (21.0) | 19.0 | 20.0 | 11.0 | 9.0 | 14.0 | 12.0 | 5.0 | 14.0 | 10.0 | 135.0 | 114.0 |
| 14 | Lihan, Sarah | 181272 | Radial | USA | Lauderdale | 9.0 | 13.0 | 10.0 | 14.0 | 13.0 | 15.0 | 9.0 | 17.0 | 18.0 | (24.0) | 142.0 | 118.0 |
| 15 | Billing, Emily | 183905 | Radial | USA | Clearwater | 17.0 | 16.0 | 17.0 | (20.0) | 17.0 | 18.0 | 13.0 | 2.0 | 19.0 | 8.0 | 147.0 | 127.0 |
| 16 | Bertola, Isabella | 182662 | Radial | CAN | White Rock | 11.0 | 9.0 | 12.0 | 22.0 | 24.0 | 7.0 | 11.0 | 22.0 | (29.0 DNF) | 17.0 | 164.0 | 135.0 |
| 17 | Albela, Angela | 152123 | Radial | PUR | Juncos | 16.0 | (29.0 OCS) | 19.0 | 8.0 | 15.0 | 19.0 | 16.0 | 26.0 | 6.0 | 20.0 | 174.0 | 145.0 |
| 18 | Wilson, Morgan | 170797 | Radial | USA | Arnold | 25.0 | (29.0 OCS) | 26.0 | 12.0 | 23.0 | 20.0 | 22.0 | 7.0 | 12.0 | 9.0 | 185.0 | 156.0 |
| 19 | Witkowski, Kim | 178531 | Radial | USA | West Palm Beach | 22.0 | (23.0) | 21.0 | 7.0 | 22.0 | 16.0 | 18.0 | 10.0 | 23.0 | 18.0 | 180.0 | 157.0 |
| 20 | Bestoso, Alexa | 173631 | Radial | USA | Pensacola | 20.0 | 20.0 | (22.0) | 18.0 | 12.0 | 21.0 | 17.0 | 19.0 | 20.0 | 15.0 | 184.0 | 162.0 |
| 21 | Kate, Donnely | 161013 | Radial | USA | Houston | 23.0 | 21.0 | (25.0) | 17.0 | 16.0 | 22.0 | 23.0 | 21.0 | 21.0 | 11.0 | 200.0 | 175.0 |
| 22 | Davis, Michelle | 181839 | Radial | USA | Miami | 14.0 | 15.0 | 16.0 | (27.0) | 26.0 | 25.0 | 24.0 | 23.0 | 17.0 | 21.0 | 208.0 | 181.0 |
| 23 | Shea, Maggie | 162272 | Radial | USA | Willmette | 18.0 | 17.0 | 18.0 | (25.0) | 25.0 | 24.0 | 20.0 | 24.0 | 22.0 | 14.0 | 207.0 | 182.0 |
| 24 | Wright, Caroline | 185445 | Radial | USA | Lauderdale | (DNC) | DNC | DNC | 24.0 | 21.0 | 23.0 | 19.0 | 14.0 | 15.0 | 22.0 | 225.0 | 196.0 |
| 25 | Prioleau, Carolyn | 175011 | Radial | USA | Houston | (27.0) | 25.0 | 24.0 | 23.0 | 18.0 | 17.0 | 21.0 | 25.0 | 25.0 | 25.0 | 230.0 | 203.0 |
| 26 | Jones, Sydney | 151839 | Radial | ISV | Christiansted | 26.0 | 24.0 | (27.0) | 19.0 | 20.0 | 26.0 | 26.0 | 18.0 | 24.0 | 23.0 | 233.0 | 206.0 |
| 27 | Muller, Kate | 170667 | Radial | USA | Chicago | 19.0 | 18.0 | 15.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 255.0 | 226.0 |
| 28 | Riise, Katja | 149005 | Radial | USA | Mandeville | 24.0 | 22.0 | 23.0 | 26.0 | 27.0 | (29.0 DNF) | 25.0 | DNC | DNC | DNC | 263.0 | 234.0 |
| www.lycsailing.org | Sailwave Scoring Software 1.92 www.sailwave.com |
www.lycsailing.org |